Generating State Turnover Bonus for Oct-2026 ...
Generated STB for 6 state(s).
+----------------+-----------+----------+------------+----------+----------+
| State          | Total CRC | Pool     | Candidates | Eligible | Per User |
+----------------+-----------+----------+------------+----------+----------+
| Andhra Pradesh | 37,183.00 | 1,859.15 | 5          | 0        | 0.00     |
| Karnataka      | 32,580.00 | 1,629.00 | 96         | 0        | 0.00     |
| Odisha         | 500.00    | 25.00    | 1          | 0        | 0.00     |
| Puducherry     | 999.00    | 49.95    | 3          | 0        | 0.00     |
| Tamil Nadu     | 52,755.10 | 2,637.76 | 129        | 0        | 0.00     |
| Telangana      | 64,083.00 | 3,204.15 | 6          | 0        | 0.00     |
+----------------+-----------+----------+------------+----------+----------+
